Language selection

Deutsch English
Logo

wgSimpleAcc - a simple tool for income/expenses calculation of small communities

Select allocation   Include all sub allocations  
Select period (Value Date): From 
 To 
 
Select asset  
Select account  
Select client  
Filter by description text (use % as wildcard for zero, one or multiple characters)  
Number of lines  
  

List of Transactions

Year/Number Client Description Reference Allocation Account Value Date Amount Files
2022/133 collective booking ... Bank 0011 Fees 09/24/2024 41.00
2022/132 additional information ... Bank 0011 Fees 09/24/2024 1.23
2022/131 additional information ... Bank 0011 Fees 09/24/2024 0.06
2022/130 Info about buying ... Climbing 0000 Misc 09/23/2024 12.00
2022/129 collective booking ... Alpinists 0000 Misc 09/23/2024 130.00
2022/128 detailed desc ... Climbing 0000 Education 09/17/2024 57.60
2022/126 Info about selling ... General 0000 Misc 09/03/2024 30.00
2022/125 additional information ... General 0000 Misc 09/03/2024 5.18
2022/124 Info about selling ... General 0000 Misc 09/03/2024 50.00
2022/127 additional information ... Climbing 0000 Education 09/03/2024 20.00

Sums

  Total Submitted Approved
Incomes 12.00 0.00 0.00
Expenses 335.07 0.00 0.00
(1) 2 3 4 ... 16 »

Wedega - Webdesign Gabor
Design by: XOOPS UI/UX Team