Language selection

Deutsch English
Logo

wgSimpleAcc - a simple tool for income/expenses calculation of small communities

List of Balances

Asset From To Currency Amount Start Amount End Difference Date created Submitter
Giro at Bank ABC 01/01/2018 01/01/2019 EUR 392.00 -469.44 -861.44 11/12/2020 goffy
Bank book 1 01/01/2018 01/01/2019 EUR 317.21 293.99 -23.22 11/12/2020 goffy
Giro at Bank CDE 01/01/2018 01/01/2019 EUR 63.85 2,106.05 2,042.20 11/12/2020 goffy
Second Bank book 01/01/2018 01/01/2019 EUR 0.00 0.00 0.00 11/12/2020 goffy
Security 01/01/2018 01/01/2019 EUR 10.00 10.00 0.00 11/12/2020 goffy
Total 783.06 1,940.60 1,157.54

List of Accounts

Name Amount income Amount expense Total
- 0011 - Fees 0.47 173.69 -173.22
- 0012 - Event incomes 5,423.00 80.00 5,343.00
- 0013 - Selling equipment 146.00 0.00 146.00
- 0000 - Buying equipment 0.00 89.98 -89.98
- 0021 - Sponsoring 1,980.00 0.00 1,980.00
- - 0000 - Public sponsoring 448.00 0.00 448.00
- 0000 - Account transfer 6,431.20 4,491.75 1,939.45
- 0000 - Education 0.00 443.80 -443.80
- 0000 - Refunding 545.90 0.00 545.90
- 0000 - Misc 3,927.36 12,465.17 -8,537.81
Total 18,901.93 17,744.39 1,157.54

List of Allocations

Name Amount income Amount expense Total
- General 809.03 2,267.70 -1,458.67
- - Head Unit 545.90 0.00 545.90
- - - Programm 2018 1,530.00 368.83 1,161.17
- - - Programm 2019 300.00 0.00 300.00
- - Bank 5,876.20 3,856.97 2,019.23
- - Building 5,503.00 6,215.01 -712.01
- - Climbing 1,253.00 1,950.92 -697.92
- - - Sport fair 207.70 98.62 109.08
- - - Holiday event 372.30 311.94 60.36
- - MTB-Goup 1,615.00 1,432.88 182.12
- - - MTB-Race 150.00 53.00 97.00
- - - Trail 0.00 81.01 -81.01
- - Alpinists 96.00 0.00 96.00
- - - Wintersport Group Alpin 0.00 688.20 -688.20
- - Craft Group 0.00 9.46 -9.46
- - Summer Welcome Party 592.80 304.56 288.24
- - Autumn Party 51.00 105.29 -54.29
Total 18,901.93 17,744.39 1,157.54
Output as PDF

Wedega - Webdesign Gabor
Design by: XOOPS UI/UX Team